DESIGNATION | TEMPERS | DIMENSIONS (mm) | COATING / FINISH | |||
Products | Series | Thickness (mm) | Width/ Diameter (mm) | |||
HOT/COLD ROLLED FLAT | Plates | 1050, 1060, 1070, 1100, 1145, 1200, 1235, 3003, 3004, 3005, 3105, 5005, 5052, 5083, 5086, 5182, 5754, 6061, 6063, 6082, 8011, 8021, 8079 | All Tempers | 0.6 - 200 | 1 000 - 3 000 | Mill Finish |
Coils | 0.5 - 100 | 500 - 2 100 | Mill Finish, Anodized, Powder Coating, Treadplate, Stucco |
|||
Sheets | 0.5 - 100 | 100 - 2 500 | ||||
Foils | 0.02 - 0.5 | 30 - 1 650 | Coated, Colored | |||
LONG PROFILES TUBES | Round Bars | 6060, 2017, 2011, 6082, 7075 | T4, T5, T6 | 0.15 - 6 | Ø 4 - 350 | Mill, Anodized, Powder Coating |
Angle Bars | 19x19 - 150x150 | |||||
Square Bars | 10x10 - 200x200 | |||||
Flat Bars | 4 - 32 | 10 - 200 | ||||
Wire Rod | 5 - 15 | Mill Finish | ||||
Tubes | T4, T5, T6 | 1 - 20 | 20x20 - 150x150 - Ø 6 - 250 | Mill, Anodized, Powder Coating |
||
Profiles U, T, H | 2 - 20 | 10x10 - 160x80 |
Aluminium
Aluminium is a product of the future, 6060 round bar, Aluminium sheets tear drop Misetal can propose you everything.
Aluminium
The world production of Aluminium is now 65 million tons per year, and all analyses forecast a huge potential increase within the next years. Misetal with its dedicated teams is able to supply all over the world the most popular Aluminium products: 1050 Aluminium sheets, 5754 H111 sheets, extrusion tubes, 6060 round bar, Aluminium sheet tear drop or Aluminium foil
For more information about aluminium