DESIGNATION | STANDARS | DIMENSIONS (mm) | LENGTH | ||
---|---|---|---|---|---|
SLABS | Low Carbon | EN-ASTM-JIS | Thick. 120-300 | Wdth 650-2600 | 6 & 12 Meters |
Structural | |||||
Welding | |||||
Mechanical | |||||
BILLETS | Low Carbon | EN-ASTM-BS-JIS | 100x100 to 200x200 | 6 & 12 Meters | |
High Carbon | |||||
Welding |
Steel
Steel production in the world has reached a historical peak with an infinite list of semi-finished and finished products
Semi-finished
We offer a large range of semi-finished products in Slabs and Billets with all the major market required standards.
Long products
Our long products ranges will surely meet your needs for the different industrial and building applications you cover, such as wire rods for welded mesh, welding wire, PC strand, tie cord, spring wire, ropes and galvanized wire. Rebars in straight lengths, coils and spool. We also offer a wide selection of Beams and merchant bars.
DESIGNATION | STANDARS | DIMENSIONS (mm) | LENGTH / WEIGHT | ||
---|---|---|---|---|---|
REBARS | Reinforced Bars | EN - ASTM - BS - JIS | Ø 8 - 50 | 6 & 12 Meters | |
Smooth Bars | |||||
Coils | Ø 6 - 19 | 1.6 to 3 MT | |||
Spooler Reinforced | Ø 6 - 17 | 2 to 3 MT | |||
Spooler Smooth | Ø 6 - 18 | ||||
WIRE ROD | Low Carbon | EN - ASTM - BS - JIS | Ø 5.5 - 22 | 1.6 to 2.5 MT | |
High Carbon | |||||
Welding | |||||
GALVANIZED WIRE | Low Carbon | EN - ASTM - BS - JIS | Ø 0.8 - 6 | 25 to 1 200 KG | |
High Carbon | |||||
MERCHANT BARS | Square | EN - ASTM - BS - JIS | 6x6 to 130x130 | 6 & 12 Meters | |
Flat | Thick. 3 - 60 | Width 10 - 1 000 | |||
Angle (Equal) | Thick. 3 - 20 | Width 20 - 200 | |||
Angle (Unequal) | Thick. 3 - 11 | Width 30 - 150 | |||
Round Bars | Ø 5.5 - 220 | ||||
T Bars | Width 20 - 120 | ||||
BEAMS | HEA | EN - ASTM - BS - JIS | Height 80 - 1 000 | 6 to 24 Meters | |
HEB | |||||
HEM | |||||
IPE (A/AA/AAA/AAAA) | Height 80 - 600 | ||||
IPN | Height 80 - 500 | ||||
UPN | Height 80 - 400 | ||||
UPE |
For more information about long steel
Flat
The most popular steel product in the world, flat product, is used in multiples applications for a large variety of final products: Roofing sheets, automotive parts, white and yellow goods, structural construction or Ship Building.
Misetal is able to offer full range of flat steel common grade: as S235JR, S355J2+N, DC01, DC04 or DD11 but also API steel or automotive grade. Our range of products also includes Hot rolled coil, CRC steel, Heavy plates, Aluzinc coated steel, GI coated steel, or PPGI coil.
DESIGNATION | STANDARS | DIMENSIONS (mm) | SURFACE / COATING | ||
Thickness (mm) | Width/ Diameter (mm) | ||||
HOT ROLLED | Plates for Structural Application | EN - ASTM - JIS | 6 - 200 | 1 000 - 4 500 | As Rolled, Normalized |
Plates for Shipbuilding Application | |||||
Plates for Pressure Vessel Application |
|||||
Plates for API Application | |||||
Coils | 0.8 - 25.4 | 900 - 2 100 | As Rolled, Pickled and Oiled | ||
Sheets | 0.8 - 25.4 | 900 - 2 100 | |||
COLD ROLLED | Cold Rolled Coils & Sheets | EN - ASTM - JIS | 0.30 - 3.2 | 780 - 2 000 | Oiled |
COATED | Hot Dip Galvanized Coils & Sheets | EN - ASTM - JIS | 0.08 - 4 | 700 - 1 650 | Z30 - Z600, Electrogalvanized Flat or Corrugated |
Galvalume Coils & Sheets | 0.13 - 3 | AZ30 - AZ210, Flat or Corrugated |
|||
Color Coated Coils | 0.15 - 3 | Paint over Galvanized or Galvalume From 5 mic to 50 mic per face |
|||
TUBES PIPES HOLLOW SECTIONS | Welded Tubes: Square, Rectangular, Round | EN - ASTM - JIS | 0.7 - 20 | 10x10 - 150x150 Ø 6 - 219 | As Rolled, Pickled, Galvanized |
Seamless Pipes | 2.3 - 8.8 | Ø 13.5 - 406.4 | As Rolled, Galvanized |
For more information about flat steel